<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Trade The ETFs</title>
	<atom:link href="http://tradetheetfs.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tradetheetfs.com</link>
	<description>Trade Stocks And Options on ETFs</description>
	<pubDate>Thu, 12 Feb 2009 10:22:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How does the stock market work, Whats the difference between NasDaq and the other thing?</title>
		<link>http://tradetheetfs.com/30/how-does-the-stock-market-work-whats-the-difference-between-nasdaq-and-the-other-thing</link>
		<comments>http://tradetheetfs.com/30/how-does-the-stock-market-work-whats-the-difference-between-nasdaq-and-the-other-thing#comments</comments>
		<pubDate>Thu, 12 Feb 2009 10:22:51 +0000</pubDate>
		<dc:creator>Dennis G</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[How Does The Stock Market Work]]></category>

		<category><![CDATA[Nasdaq]]></category>

		<category><![CDATA[Splash]]></category>

		<category><![CDATA[Stock Market Work]]></category>

		<category><![CDATA[Wine Equipment]]></category>

		<category><![CDATA[Wine Making Equipment]]></category>

		<guid isPermaLink="false">http://tradetheetfs.com/30/how-does-the-stock-market-work-whats-the-difference-between-nasdaq-and-the-other-thing</guid>
		<description><![CDATA[
Splash asked: Anything about the stock market?wine making equipment

			
        
			
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/stock_market13.jpg"><img src="/wp-content/uploads/2009/01/stock_market13.jpg" title='' alt='' /></a></div>
<div><em><strong>Splash</strong> asked: </em><br/><br/><br/>Anything about the stock market?<br/><br/><a href='http://www.winemakingequipment.info'>wine making equipment</a></div>
<p style="text-align: center;"><script type="text/javascript"><!--
			google_ad_client = "pub-9465882131502541";
			google_ad_width = 468;
			google_ad_height = 60;
			google_ad_format = "468x60_as";
			google_ad_type = "text";
			google_ad_channel = "";
			google_color_border = "FFFFFF";
			google_color_bg = "FFFFFF";
			google_color_link = "666666";
			google_color_text = "000000";
			google_color_url = "FFCC00";
            google_ui_features = "rc:6";
			//-->
			</script>
        <script type="text/javascript"
			  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
			</script>
</p>]]></content:encoded>
			<wfw:commentRss>http://tradetheetfs.com/30/how-does-the-stock-market-work-whats-the-difference-between-nasdaq-and-the-other-thing/feed</wfw:commentRss>
		</item>
		<item>
		<title>How does the stock market work and how do you trade/invest in it?</title>
		<link>http://tradetheetfs.com/22/how-does-the-stock-market-work-and-how-do-you-tradeinvest-in-it</link>
		<comments>http://tradetheetfs.com/22/how-does-the-stock-market-work-and-how-do-you-tradeinvest-in-it#comments</comments>
		<pubDate>Wed, 11 Feb 2009 20:13:23 +0000</pubDate>
		<dc:creator>Dennis G</dc:creator>
		
		<category><![CDATA[Other - Business & Finance]]></category>

		<category><![CDATA[How Does The Stock Market Work]]></category>

		<category><![CDATA[Indexes]]></category>

		<category><![CDATA[Investing In The Stock Market]]></category>

		<category><![CDATA[Investing Stock]]></category>

		<category><![CDATA[Start Investing]]></category>

		<category><![CDATA[Stock Market Work]]></category>

		<category><![CDATA[Stock Market Works]]></category>

		<category><![CDATA[Trading Stock]]></category>

		<category><![CDATA[Website Thanks]]></category>

		<guid isPermaLink="false">http://tradetheetfs.com/22/how-does-the-stock-market-work-and-how-do-you-tradeinvest-in-it</guid>
		<description><![CDATA[
tif0722 asked: I want to start trading/investing in the stock market but I do not really understand the terms such as indexes, averages, etc.  I also do not know how the whole stock market works.  May someone summarize or provide me with a detailed website?
Thanks.start an online business

			
      [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/stock_market9.jpg"><img src="/wp-content/uploads/2009/01/stock_market9.jpg" title='' alt='' /></a></div>
<div><em><strong>tif0722</strong> asked: </em><br/><br/><br/>I want to start trading/investing in the stock market but I do not really understand the terms such as indexes, averages, etc.  I also do not know how the whole stock market works.  May someone summarize or provide me with a detailed website?</p>
<p>Thanks.<br/><br/><a href='http://www.startcheap.com'>start an online business</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tradetheetfs.com/22/how-does-the-stock-market-work-and-how-do-you-tradeinvest-in-it/feed</wfw:commentRss>
		</item>
		<item>
		<title>How do I begin investing in the stock market?</title>
		<link>http://tradetheetfs.com/96/how-do-i-begin-investing-in-the-stock-market</link>
		<comments>http://tradetheetfs.com/96/how-do-i-begin-investing-in-the-stock-market#comments</comments>
		<pubDate>Wed, 11 Feb 2009 08:19:47 +0000</pubDate>
		<dc:creator>Dennis G</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Contact]]></category>

		<category><![CDATA[Fortune Cookies]]></category>

		<category><![CDATA[Iam]]></category>

		<category><![CDATA[Invest Stock]]></category>

		<category><![CDATA[Investing In The Stock Market]]></category>

		<category><![CDATA[Investing Stock]]></category>

		<category><![CDATA[Southern Girl]]></category>

		<guid isPermaLink="false">http://tradetheetfs.com/96/how-do-i-begin-investing-in-the-stock-market</guid>
		<description><![CDATA[
Southern_Girl asked: Iam a beginner, and I want to invest in the stock market, who do I need to contact?funny fortune cookies
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/stock_market46.jpg"><img src="/wp-content/uploads/2009/01/stock_market46.jpg" title='' alt='' /></a></div>
<div><em><strong>Southern_Girl</strong> asked: </em><br/><br/><br/>Iam a beginner, and I want to invest in the stock market, who do I need to contact?<br/><br/><a href='http://www.evilfortunecookies.com'>funny fortune cookies</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tradetheetfs.com/96/how-do-i-begin-investing-in-the-stock-market/feed</wfw:commentRss>
		</item>
		<item>
		<title>Is the stock market expected to drop significantly in the next six months?</title>
		<link>http://tradetheetfs.com/48/is-the-stock-market-expected-to-drop-significantly-in-the-next-six-months</link>
		<comments>http://tradetheetfs.com/48/is-the-stock-market-expected-to-drop-significantly-in-the-next-six-months#comments</comments>
		<pubDate>Sun, 08 Feb 2009 22:36:31 +0000</pubDate>
		<dc:creator>Dennis G</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[All Time Highs]]></category>

		<category><![CDATA[Bond Market]]></category>

		<category><![CDATA[Financial Advisor]]></category>

		<category><![CDATA[Imprinted Pens]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[News Organization]]></category>

		<category><![CDATA[Six Months]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://tradetheetfs.com/48/is-the-stock-market-expected-to-drop-significantly-in-the-next-six-months</guid>
		<description><![CDATA[
Persephone85 asked: My financial advisor advised me to move more of my investments into the bond market.  He said that equities have been at all time highs, and the market is expected to correct itself sometimes between summer and this winter.  However, I can&#8217;t find any articles on this expected correction.  Anyone [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/stock_market22.jpg"><img src="/wp-content/uploads/2009/01/stock_market22.jpg" title='' alt='' /></a></div>
<div><em><strong>Persephone85</strong> asked: </em><br/><br/><br/>My financial advisor advised me to move more of my investments into the bond market.  He said that equities have been at all time highs, and the market is expected to correct itself sometimes between summer and this winter.  However, I can&#8217;t find any articles on this expected correction.  Anyone know more about this?  Also, what are some good online news organization where I can read articles about the stock market?<br/><br/><a href='http://www.pendeal.com'>imprinted pens</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tradetheetfs.com/48/is-the-stock-market-expected-to-drop-significantly-in-the-next-six-months/feed</wfw:commentRss>
		</item>
		<item>
		<title>How will the stock market situation effect the younger generation?</title>
		<link>http://tradetheetfs.com/90/how-will-the-stock-market-situation-effect-the-younger-generation</link>
		<comments>http://tradetheetfs.com/90/how-will-the-stock-market-situation-effect-the-younger-generation#comments</comments>
		<pubDate>Sun, 08 Feb 2009 21:16:51 +0000</pubDate>
		<dc:creator>Dennis G</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Market Situation]]></category>

		<category><![CDATA[Stock Generation]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Wine]]></category>

		<category><![CDATA[Younger Generation]]></category>

		<guid isPermaLink="false">http://tradetheetfs.com/90/how-will-the-stock-market-situation-effect-the-younger-generation</guid>
		<description><![CDATA[
Lauren asked: I&#8217;m 15 and this whole situation with the stock market is everywhere, but I don&#8217;t feel effected. What&#8217;s gonna happen to people around my age? Will it be hard to pay for things like college?wine making equipment
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/stock_market43.jpg"><img src="/wp-content/uploads/2009/01/stock_market43.jpg" title='' alt='' /></a></div>
<div><em><strong>Lauren</strong> asked: </em><br/><br/><br/>I&#8217;m 15 and this whole situation with the stock market is everywhere, but I don&#8217;t feel effected. What&#8217;s gonna happen to people around my age? Will it be hard to pay for things like college?<br/><br/><a href='http://www.winemakingequipment.info'>wine making equipment</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tradetheetfs.com/90/how-will-the-stock-market-situation-effect-the-younger-generation/feed</wfw:commentRss>
		</item>
		<item>
		<title>How do you sell stocks on the stock market?</title>
		<link>http://tradetheetfs.com/54/how-do-you-sell-stocks-on-the-stock-market</link>
		<comments>http://tradetheetfs.com/54/how-do-you-sell-stocks-on-the-stock-market#comments</comments>
		<pubDate>Sun, 08 Feb 2009 02:10:49 +0000</pubDate>
		<dc:creator>Dennis G</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Bid Ask]]></category>

		<category><![CDATA[Bid Price]]></category>

		<category><![CDATA[Book Buyers]]></category>

		<category><![CDATA[Comic Book]]></category>

		<category><![CDATA[Sell Stocks]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://tradetheetfs.com/54/how-do-you-sell-stocks-on-the-stock-market</guid>
		<description><![CDATA[
Roc18 asked: If you want to sell a stock on the market do you have to set an ask price and have someones bid price match your ask price in order for it to sell or is there a way for you to sell the stock at anytime incase you want to get rid of [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/stock_market25.jpg"><img src="/wp-content/uploads/2009/01/stock_market25.jpg" title='' alt='' /></a></div>
<div><em><strong>Roc18</strong> asked: </em><br/><br/><br/>If you want to sell a stock on the market do you have to set an ask price and have someones bid price match your ask price in order for it to sell or is there a way for you to sell the stock at anytime incase you want to get rid of the stocks quickly without doing the bid ask process?<br/><br/><a href='http://www.comicbuyers.com'>comic book buyers</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tradetheetfs.com/54/how-do-you-sell-stocks-on-the-stock-market/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is a good argumentative statement that incorporates the stock market and economic crisis?</title>
		<link>http://tradetheetfs.com/50/what-is-a-good-argumentative-statement-that-incorporates-the-stock-market-and-economic-crisis</link>
		<comments>http://tradetheetfs.com/50/what-is-a-good-argumentative-statement-that-incorporates-the-stock-market-and-economic-crisis#comments</comments>
		<pubDate>Wed, 04 Feb 2009 12:57:13 +0000</pubDate>
		<dc:creator>Dennis G</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Argumentative Paper]]></category>

		<category><![CDATA[Argumentative Thesis Statement]]></category>

		<category><![CDATA[Credit Crisis]]></category>

		<category><![CDATA[Economic Crisis]]></category>

		<category><![CDATA[Extensive Research]]></category>

		<category><![CDATA[Paper Stock]]></category>

		<category><![CDATA[Stock Market Crash]]></category>

		<category><![CDATA[Stocks And Bonds]]></category>

		<category><![CDATA[Stocks Bonds]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://tradetheetfs.com/50/what-is-a-good-argumentative-statement-that-incorporates-the-stock-market-and-economic-crisis</guid>
		<description><![CDATA[
Shazeeda asked: The economic crisis deals with the credit crisis, bailouts, stock market crash, unemployment rate, value of the dollar etc..
I have to write an argumentative paper about the stock market, but the concept of stocks and bonds are confusing to me, despite doing extensive research. I am having trouble coming up with an argumentative [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/stock_market23.jpg"><img src="/wp-content/uploads/2009/01/stock_market23.jpg" title='' alt='' /></a></div>
<div><em><strong>Shazeeda</strong> asked: </em><br/><br/><br/>The economic crisis deals with the credit crisis, bailouts, stock market crash, unemployment rate, value of the dollar etc..</p>
<p>I have to write an argumentative paper about the stock market, but the concept of stocks and bonds are confusing to me, despite doing extensive research. I am having trouble coming up with an argumentative thesis statement. Any suggestions will be helpful<br />
Thanks!<br/><br/><a href='http://www.tradeshowitems.com'>trade show items</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tradetheetfs.com/50/what-is-a-good-argumentative-statement-that-incorporates-the-stock-market-and-economic-crisis/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is the stock market and how do people become rich off of it?</title>
		<link>http://tradetheetfs.com/34/what-is-the-stock-market-and-how-do-people-become-rich-off-of-it</link>
		<comments>http://tradetheetfs.com/34/what-is-the-stock-market-and-how-do-people-become-rich-off-of-it#comments</comments>
		<pubDate>Wed, 04 Feb 2009 10:53:27 +0000</pubDate>
		<dc:creator>Dennis G</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Lot]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Qqq]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://tradetheetfs.com/34/what-is-the-stock-market-and-how-do-people-become-rich-off-of-it</guid>
		<description><![CDATA[
Nathan asked: I&#8217;ve heard a lot about the stock market recently but I don&#8217;t know much about it. What is it? Also, I&#8217;ve heard that people have gotten rich off of it, how did they get rich?trade the qqq
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/stock_market15.jpg"><img src="/wp-content/uploads/2009/01/stock_market15.jpg" title='' alt='' /></a></div>
<div><em><strong>Nathan</strong> asked: </em><br/><br/><br/>I&#8217;ve heard a lot about the stock market recently but I don&#8217;t know much about it. What is it? Also, I&#8217;ve heard that people have gotten rich off of it, how did they get rich?<br/><br/><a href='http://www.tradetheqqq.com'>trade the qqq</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tradetheetfs.com/34/what-is-the-stock-market-and-how-do-people-become-rich-off-of-it/feed</wfw:commentRss>
		</item>
		<item>
		<title>What should i do to become a stock market analyst or a stock market researcher ?</title>
		<link>http://tradetheetfs.com/88/what-should-i-do-to-become-a-stock-market-analyst-or-a-stock-market-researcher</link>
		<comments>http://tradetheetfs.com/88/what-should-i-do-to-become-a-stock-market-analyst-or-a-stock-market-researcher#comments</comments>
		<pubDate>Wed, 04 Feb 2009 10:49:05 +0000</pubDate>
		<dc:creator>Dennis G</dc:creator>
		
		<category><![CDATA[Special Education]]></category>

		<category><![CDATA[Comic Book]]></category>

		<category><![CDATA[Investment Firm]]></category>

		<category><![CDATA[Market Researcher]]></category>

		<category><![CDATA[Market Stock]]></category>

		<category><![CDATA[Mba]]></category>

		<category><![CDATA[Start A Business]]></category>

		<category><![CDATA[Start Business]]></category>

		<category><![CDATA[Stock Analyst]]></category>

		<category><![CDATA[Stock Market Analyst]]></category>

		<guid isPermaLink="false">http://tradetheetfs.com/88/what-should-i-do-to-become-a-stock-market-analyst-or-a-stock-market-researcher</guid>
		<description><![CDATA[
lonappanleon asked: I want to start a carrer in the stock market, gradually do my MBA and then start a business and probably an investment firm myself. What will be the best way to go about doing this ? Are there any courses i will have to undergo so that i can get into any [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/stock_market42.jpg"><img src="/wp-content/uploads/2009/01/stock_market42.jpg" title='' alt='' /></a></div>
<div><em><strong>lonappanleon</strong> asked: </em><br/><br/><br/>I want to start a carrer in the stock market, gradually do my MBA and then start a business and probably an investment firm myself. What will be the best way to go about doing this ? Are there any courses i will have to undergo so that i can get into any broking/ investment firm ?<br/><br/><a href='http://www.comicbuyers.com'>comic book buyers</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tradetheetfs.com/88/what-should-i-do-to-become-a-stock-market-analyst-or-a-stock-market-researcher/feed</wfw:commentRss>
		</item>
		<item>
		<title>What exactly are stocks in the stock market?</title>
		<link>http://tradetheetfs.com/10/what-exactly-are-stocks-in-the-stock-market</link>
		<comments>http://tradetheetfs.com/10/what-exactly-are-stocks-in-the-stock-market#comments</comments>
		<pubDate>Tue, 03 Feb 2009 21:42:25 +0000</pubDate>
		<dc:creator>Dennis G</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Qqq]]></category>

		<category><![CDATA[Stock Companies]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Stock Trade]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://tradetheetfs.com/10/what-exactly-are-stocks-in-the-stock-market</guid>
		<description><![CDATA[
NX! asked: Please anwer all if possible:
What are stocks?
How do they work?
What is the stock market?
What are all the companies that i find market doing in the market?
Please, if you can, tell me all there is about stocks, the stock market, etc.trade the qqq
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/stock_market3.jpg"><img src="/wp-content/uploads/2009/01/stock_market3.jpg" title='' alt='' /></a></div>
<div><em><strong>NX!</strong> asked: </em><br/><br/><br/>Please anwer all if possible:</p>
<p>What are stocks?<br />
How do they work?<br />
What is the stock market?<br />
What are all the companies that i find market doing in the market?</p>
<p>Please, if you can, tell me all there is about stocks, the stock market, etc.<br/><br/><a href='http://www.tradetheqqq.com'>trade the qqq</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tradetheetfs.com/10/what-exactly-are-stocks-in-the-stock-market/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
<a href=http://www.tradetheetfs.com/partners.php>My Day Trade Stock and Options on the ETF's Partners</a><a href=http://www.gravesonline.com/privacy.php>Privacy Policy</a>